Most Recent Estherville Homes For Sale
| View All Estherville Homes For Sale | ||
|
626 17th Ave N, Estherville, IA 51334 | $64,900 3 beds 1 bath |
|
1651 Maplecrest Dr, Estherville, IA 51334 | $75,500 3 beds 2 baths |
|
1639 1st Ave N, Estherville, IA 51334 | $72,500 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings